View the latest details for the VW Caddy and get the latest pricing for this vehicle.
Retail Price | Power – kW@rpm | |
---|---|---|
VOLKSWAGEN CADDY PANEL VAN 1.6i | R 287 400.00 | 81kW@5800 |
VOLKSWAGEN CADDY PANEL VAN MY19 1.6i | R 311 700.00 | 81kW@5800 |
VOLKSWAGEN CADDY PANEL VAN 2.0 TDI | R 326 400.00 | 81kW@4200 |
VOLKSWAGEN CADDY PANEL VAN MY19 2.0 TDI | R 351 500.00 | 81kW@4200 |
VOLKSWAGEN CADDY PANEL VAN MAXI 2.0 TDI | R 355 600.00 | 81kW@4200 |
VOLKSWAGEN CADDY PANEL VAN MY19 MAXI 2.0 TDI | R 370 400.00 | 81kW@4200 |
VOLKSWAGEN CADDY PANEL VAN MAXI 2.0 TDI DSG | R 385 300.00 | 103kW@4200 |
VOLKSWAGEN CADDY PANEL VAN MY19 MAXI 2.0 TDI SPORT | R 392 800.00 | 81kW@4200 |
VOLKSWAGEN CADDY PANEL VAN MY19 MAXI 2.0 TDI DSG | R 400 700.00 | 103kW@4200 |
Includes vat & CO2 tax
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.