View the latest details for the VW Crafter and get the latest pricing for this vehicle.
Retail Price | Power – kW@rpm | |
---|---|---|
VOLKSWAGEN CRAFTER MY19 35 2.0 TDI MWB PANEL VAN | R 519 900.00 | 103kW@3500 |
VOLKSWAGEN CRAFTER MY19 35 2.0 TDI PANEL VAN (LCV) | R 599 900.00 | 103kW@3500 |
VOLKSWAGEN CRAFTER 50 2.0 TDI HIGH ROOF LWB PANEL VAN | R 632 100.00 | 103kW@3500 |
VOLKSWAGEN CRAFTER 50 2.0 TDI PANEL VAN LWB (BUS CONVER | R 632 100.00 | 103kW@3500 |
VOLKSWAGEN CRAFTER MY19 50 2.0 TDI PANEL VAN LWB (BUS C | R 638 400.00 | 103kW@3500 |
VOLKSWAGEN CRAFTER MY19 50 2.0 TDI LWB PANEL VAN | R 638 400.00 | 103kW@3500 |
VOLKSWAGEN CRAFTER 50 2.0 TDI HIGH ROOF XLWB PANEL VAN | R 642 100.00 | 103kW@3500 |
VOLKSWAGEN CRAFTER 50 2.0 TDI PANEL VAN LWB-OVERHANG | R 642 200.00 | 103kW@3500 |
VOLKSWAGEN CRAFTER MY19 50 2.0 TDI XLWB PANEL VAN (BUS | R 648 400.00 | 103kW@3500 |
VOLKSWAGEN CRAFTER MY19 50 2.0 TDI PANEL VAN XLWB | R 648 400.00 | 103kW@3500 |
Includes vat & CO2 tax
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.